Sociology (9699) AS, A2 Level Grade Boundaries and Examiner Reports
| Session | Year | Grade Boundaries |
| October/November | 2002 | |
| May/June | 2003 | |
| October/November | 2003 | |
| May/June | 2004 | |
| October/November | 2004 | |
| May/June | 2005 | |
| October/November | 2005 | |
| May/June | 2006 | Here |
| October/November | 2006 | Here |
| May/June | 2007 | Here |
| October/November | 2007 | Here |
| May/June | 2008 | Here |
| October/November | 2008 | Here |
| May/June | 2009 | Here |
| October/November | 2009 | Here |
|
May/June |
2010 | |
| 2010 | ||
| 2010 | ||
|
October/November |
2010 | |
| 2010 | ||
| 2010 | ||
|
May/June |
2011 | |
| 2011 | ||
| 2011 | ||
|
October/November |
2011 | |
| 2011 | ||
| 2011 | ||
|
May/June |
2012 | |
| 2012 | ||
| 2012 | ||
| October/November | 2012 | |
| 2012 | ||
| 2012 | ||
| May/June | 2013 | |
| 2013 | ||
| 2013 | ||
| October/November | 2013 | |
| 2013 | ||
| 2013 | ||
| May/June | 2014 | |
| 2014 | ||
| 2014 | ||
| October/November | 2014 | |
| 2014 | ||
| 2014 | ||
| May/June | 2015 | |
| 2015 | ||
| 2015 | ||
| October/November | 2015 | Here |
| 2015 | ||
| 2015 | ||
| Feb/March | 2016 | Here |
| May/June | 2016 | Here |
| October/November | 2016 | Here |
| Feb/March | 2017 | Here |
| May/June | 2017 | Here |
| October/November | 2017 | Here |
| March/Feb | 2018 | Here |
| May/June | 2018 | Here |
| October/November | 2018 | Here |
| March/February | 2019 | Here |
| May/June | 2019 | Here |
| October/November | 2019 | Here |
| March/February | 2020 | Here |
| May/June | 2020 | |
| October/November | 2020 | Here |
| March/February | 2021 | Here |
| May/June | 2021 | Here |
| October/November | 2021 | Here |
| March/February | 2022 | Here |
| May/June | 2022 | Here |
| October/November | 2022 | Here |
| March/February | 2023 | Here |
| May/June | 2023 | Here |
| October/November | 2023 | Here |
Examiner Reports
| Session | Year | Report |
| October/November | 2002 | Here |
| May/June | 2003 | Here |
| October/November | 2003 | Here |
| May/June | 2004 | Here |
| October/November | 2004 | Here |
| May/June | 2005 | Here |
| October/November | 2005 | Here |
| May/June | 2006 | Here |
| October/November | 2006 | Here |
| May/June | 2007 | Here |
| October/November | 2007 | Here |
| May/June | 2008 | Here |
| October/November | 2008 | Here |
| May/June | 2009 | Here |
| October/November | 2009 | Here |
| May/June | 2010 | Here |
| October/November | 2010 | Here |
| May/June | 2011 | Here |
| October/November | 2011 | Here |
| May/June | 2012 | Here |
| October/November | 2012 | Here |
| May/June | 2013 | Here |
| October/November | 2013 | Here |
| May/June | 2014 | Here |
| October/November | 2014 | Here |
| May/June | 2015 | Here |
| October/November | 2015 | Here |
| Feb/March | 2016 | Here |
| May/June | 2016 | Here |
| October/November | 2016 | Here |
| Feb/March | 2017 | Here |
| May/June | 2017 | Here |
| October/November | 2017 | Here |
| Feb/March | 2018 | Here |
| May/June | 2018 | Here |
| October/November | 2018 | Here |
| May/June | 2019 | Here |
| October/November | 2019 | Here |
| May/June | 2020 | Here |
| October/November | 2020 | Here |
| May/June | 2021 | Here |
| October/November | 2021 | Here |
| May/June | 2021 | Here |
| October/November | 2021 | Here |
| May/June | 2022 | Here |
| October/November | 2022 | Here |
admin
0
Tags :